Tour Archive
An archive of past RASKB tours.
Past Tours
| Title | Date | Destination(s) | Tour Leader | Cost |
|---|---|---|---|---|
| CANCELLED: Tour of Doseon-sa Temple in Bukhan-san National Park | Sunday, May 13, 2012 - 10:00am - 2:30pm | Gyeongju, Gyeongsangnam-do | Professor David A. Mason | KRW38,000 for members and 45,000 for non-members |
| GYEONGJU: RELICS OF THE SHILLA KINGDOM | Saturday, May 12, 2012 - 8:30am - Sunday, May 13, 2012 - 9:00pm | Gyeongju, South Gyeongsang Province | Ms. Jennifer Flinn & Mr. Jack Davey | KRW198,000 for members and 228,000 for non-members |
| FORTRESS WALL OF BUGAKSAN HIKE | Saturday, May 5, 2012 - 9:00am - 3:00pm | Seoul | Ms. Won-na Cha | 20,000 for members and 24,000 for nonmembers |
| Old Incheon: A Walk through Korean since 1876 | Sunday, April 29, 2012 - 1:30pm - 6:00pm | Incheon, Gyeonggi-do | Dr. Robert J. Fouser | KRW 20,000 for members and KRW 24,000 for nonmembers |
| MAGNOLIA EXCURSION | Saturday, April 28, 2012 - 8:30am - 8:00pm | CHEOLLIPO ARBORETUM & MALLIPO BEACH | Mrs. Sue Ja Bae | W54,000 for members and W64,800 for non-members |
| GYEONGGI-DO CHERRY BLOSSOM Excursion | Saturday, April 21, 2012 - 8:30am - 6:00pm | Gyeonggi-do | Mrs. Sue Ja Bae | W39,000 for members and W 46,800 for non-members |
| CANCELLED - Visit to Suwon - Hwaryeongjeon, Haeng-gung, and Hwaseong Fortress | Sunday, April 15, 2012 - 9:00am - 6:00pm | Suwon | Mr. Peter Bartholomew | 38,000 for members and 45,000 for nonmembers |
| South Sea Island Extravaganza (NAMHAE-DO) & Cherry Blossom Excursion (JINHAE) | Saturday, April 7, 2012 - 7:30am - Sunday, April 8, 2012 - 9:00pm | Namhae-do & Jinhae | Mrs. Sue Ja Bae | W238,000 for members and W268,000 for non members |
| Changdeokgung: Palace Grounds and Secret Garden Excursion | Saturday, March 31, 2012 - 10:30am - 3:30pm | Seoul | Mr. Pablo Barrera | W20,000 for members and W24,000 for nonmembers |
| WALKING LECTURE EXCURSION THROUGH JOSEON (Chosŏn) DYNASTY SEOUL | Sunday, March 25, 2012 - 9:00am - 3:30pm | Seoul | Mr. Peter Bartholomew | W20,000 for members and W24,000 for nonmembers |





